Lithium roj teeb specifications thiab qauv
Jun 27, 2023
Muaj pes tsawg hom thiab specifications ntawm cov roj teeb muaj? Qhov tseeb, nws yog ib qho nyuaj rau qhia tias muaj pes tsawg hom muaj, vim hais tias txhua lub tuam txhab roj teeb muaj nws tus kheej hom thiab specifications, thiab muaj qee cov roj teeb customized. Cov hauv qab no qhia txog lub npe ntawm cov qauv roj teeb lithium thiab cov lus qhia tshwj xeeb thiab lub ntsiab lus ntawm cov tsiaj ntawv thiab cov lej ntawm cov roj teeb, kom txhua tus tuaj yeem nkag siab zoo dua ntawm cov qauv roj teeb thiab cov lus qhia tshwj xeeb.
Tus qauv tsim ntawm cylindrical lithium roj teeb muaj peb tsab ntawv thiab tsib tus lej. IEC61960 qhia cov cai rau cov roj teeb cylindrical thiab square raws li hauv qab no:
Cylindrical lithium roj teeb, 3 tsab ntawv ua raws li 5 tus lej. 3 tsab ntawv, kuv txhais tau tias built-in lithium ion, L txhais tau tias lithium hlau los yog lithium alloy electrode. Tsab ntawv thib ob qhia cov khoom siv electrode zoo, C qhia tias cobalt, N qhia nickel, M qhia manganese, thiab V qhia vanadium. Tsab ntawv thib peb yog R rau cylindrical.
5 tus lej, thawj 2 tus lej qhia txog txoj kab uas hla, 3 tus lej kawg qhia qhov siab, thiab chav tsev yog hli.
Piv txwv li: ICR18650 yog lub hom phiaj dav dav 18650 cylindrical roj teeb uas muaj txoj kab uas hla ntawm 18mm thiab qhov siab ntawm 65mm, thiab 0 txhais tau hais tias ib puag ncig.
3.6V yog qhov taw qhia tias qhov hluav taws xob yog 3.6V.
C yog tus nqi tawm thaum lub roj teeb tawm, thiab chav tsev yog mAh. Nyob rau hauv layman cov ntsiab lus, nws yog qhov tso tawm loj los yog ceev ib chav tsev lub sij hawm. Piv txwv li, yog tias lub roj teeb muaj peev xwm siv tau tawm rau 1 teev, nws yog hu ua 1C paug; yog tias nws tso tawm rau 5 teev, nws yog hu ua 0.2C paug.
Cylindrical lithium roj teeb qauv lub rooj:
| Qauv | Nominal voltage (V) | Nominal muaj peev xwm (mAh) | Txoj kab uas hla (mm) | Qhov siab (mm) | Daim ntawv thov teb |
| 14500 | 3.7 | 800 | 14 | 50 | Instrumentation, neeg siv khoom siv hluav taws xob |
| 18650 | 3.7 | 2000-3500 | 18±0.2 | 65±2.0 | Cov khoom siv tshwj xeeb, khoom siv kho mob, neeg hlau |
| 18500 | 3.6 | 800-1500 | 18±0.2 | 18±0.2 | Kev ruaj ntseg kev sib txuas lus, kev thauj mus los |
| 26650 | 3.2 | 3200~3500 | 26.2 | 65.6 | Lub Hwj Chim / Armor Fields, Robotics, Emergency Backup |
| 21700 | 3.6 | 3000-4800 | 21 | 70 | Cov khoom siv digital, cov cuab yeej hluav taws xob |
| 32650(32700) | 3.2 | 4500-6500 | 32.4±0.3 | 70.5±0.2 | Instrumentation, thaub qab fais fab mov, khoom siv tshwj xeeb teb |
Square lithium roj teeb qauv specification
Tus qauv lub npe ntawm lub roj teeb square: 6 tus lej feem qhia qhov tuab, dav thiab qhov siab ntawm lub roj teeb, hauv millimeters. Thaum ib qho ntawm peb qhov loj dua los yog sib npaug ntawm 100mm, yuav tsum tau ntxiv cov hlais ntawm qhov ntev; Yog tias ib qho ntawm peb qhov ntev yog tsawg dua 1 hli, tsab ntawv t" yuav tsum tau ntxiv ua ntej qhov loj me, thiab chav tsev ntawm qhov ntev yog ib feem kaum ntawm ib millimeter.
ICP103450 sawv cev rau lub square thib ob lithium-ion roj teeb, cov khoom siv electrode zoo yog pob zeb diamond, nws tuab yog li 10 hli, qhov dav yog li 34 hli, thiab qhov siab yog li 50 hli.
ICPO8/34/150 sawv cev rau lub square thib ob lithium-ion roj teeb, cov khoom zoo electrode yog pob zeb diamond, nws thickness yog hais txog 8 hli, nws dav yog hais txog 34 hli thiab nws qhov siab yog hais txog 150 hli.
ICPt73448 sawv cev rau lub square thib ob lithium-ion roj teeb, cov khoom siv hluav taws xob zoo yog pob zeb diamond, nws tuab yog li 0.7 hli, nws qhov dav yog li 34 hli thiab qhov siab yog li 48 hli.
Square lithium roj teeb qauv rooj:
| Qauv | Loj | Nominal muaj peev xwm (mAh) | Internal kuj (mΩ) | Nominal voltage (V) | ||
| Thickness (± 0.3 hli) | Dav (±{0}}.3mm) | Siab (±{0}}.5mm) | ||||
| 3578131 | 3.5 | 78 | 131 | 4000 | <40 | 3.7 |
| 3463110 | 3.4 | 63 | 110 | 2700 | <40 | 3.7 |
| 3845120 | 3.8 | 45 | 120 | 2200 | <40 | 3.7 |
| 366090 | 3.6 | 60 | 90 | 2000 | <40 | 3.7 |
| 3435165 | 3.4 | 35 | 165 | 1800 | <40 | 3.7 |
| 2453135 | 2.4 | 53 | 132 | 1400 | <40 | 3.7 |
| 385085 | 3.8 | 50 | 85 | 1300 | <60 | 3.7 |
| 344461 | 3.4 | 44 | 61 | 1200 | <60 | 3.7 |
| 255480 | 2.5 | 52 | 80 | 1150 | <50 | 3.7 |
| 393278 | 3.9 | 32 | 78 | 1100 | <65 | 3.7 |
| 305060 | 3 | 50 | 60 | 900 | <40 | 3.7 |
| 383450 | 3.8 | 34 | 50 | 600 | <70 | 3.7 |
| 383450 | 3.8 | 34 | 50 | 450 | <80 | 3.7 |
| 233759 | 2.4 | 37 | 59 | 380 | <80 | 3.7 |
| 392339 | 3.9 | 23 | 39 | 330 | <80 | 3.7 |
| 302441 | 2.8 | 24 | 40.5 | 250 | <100 | 3.7 |
| 251776 | 2.5 | 17 | 76 | 230 | <120 | 3.7 |
| 302145 | 3 | 21 | 45 | 210 | <150 | 3.7 |
| 222530 | 2.5 | 25 | 30 | 120 | <180 | 3.7 |
| 321239 | 3.1 | 12 | 39 | 100 | <200 | 3.7 |







